Official Name: | The Kingdom of Saudi Arabia |
Capital: | Riyadh |
Area: | 2,149,690 sq km |
Population: | 34,783,757 (2021 estimate) |
Official Language: | Arabic |
GDP: | US$ 1.924 trillion (PPP, 2019 estimate) |
Currency: | Saudi Riyal |
Work Days: | Sunday – Thursday |
Creation of rights: | First-to-file jurisdiction (subject to occasional exceptions) |
Basis for filing: | Intent to use acceptable – prior use is not a prerequisite. |
Well-known marks: | Special protection may be available. Nevertheless, local registration of the mark is highly recommended. |
Types of marks: | Trademarks, Service marks, Certification marks, Collective marks. |
Priority: | 6-month priority claim under the Paris Convention. |
Madrid System: | Not available – Saudi Arabia is not a member of the Madrid Union. |
Filing system: | Single class (multiple class filing is not available) |
Classification: | Nice Classification 10th edition. |
Who can be Applicant: | (1) Corporate/ business entities and (2) individuals/ natural persons. |
Examination: | On formal, absolute and relative grounds. |
Publication: | Saudi Gazette (the official gazette) |
Opposition period: | 60 days from the date of publication. |
Duration of registration: | 10 Hijri years (approximately 9 years and 8 months of Gregorian calendar) from the filing date – renewable for further periods of 10 Hijri years each upon request of the trademark owner within one year preceding the expiry date. |
Renewal grace period: | 6 months |
Use requirement: | A trademark registration becomes vulnerable to cancellation upon the request of an interested party in case of non-use of the mark for a period of 5 consecutive years. |
Registration timeframe: | 4 to 5 months (approximately) |
Official Search: | Available for i) word marks; and ii) device marks. |
Scope of search: | Includes all applied-for and registered marks. |
Turnaround time: | 3-5 working days. |
Documentary Requirements