Official Name: | Republic of Tunisia |
Capital: | Tunis |
Area: | 163,610 sq km |
Population: | 11,708,370 (2020 estimate) |
Official Language: | Arabic |
GDP: | US$ 159.707 billion (PPP, 2020 estimate) |
Currency: | Tunisian dinar (TND) |
Work Days: | Monday – Friday |
Creation of rights: | First-to-file jurisdiction (subject to occasional exceptions) |
Basis for filing: | Intent to use acceptable – prior use is not a prerequisite. |
Well-known marks: | Special protection may be available. Nevertheless, local registration of the mark is highly recommended. |
Types of marks: | Trademarks, Service Marks, Collective Marks. |
Priority: | 6-month priority claim under the Paris Convention. |
Madrid System: | Available – Tunisia is a member of the Madrid Union. |
Filing system: | Multiple-class filing system is available; a single application may cover any number of classes of goods and services. |
Classification: | Nice Classification 11th edition. |
Who can be Applicant: | (1) Individuals; (2) Corporate entities. |
Examination: | On formal and absolute grounds. |
Publication: | In the Trademark Official Gazette. |
Opposition period: | 2 months from the date of publication. |
Duration of registration: | 10 years from the filing date – renewable for further periods of 10 years each upon request of the trademark owner within six (6) months preceding the expiry date. |
Renewal grace period: | No provision. However, it is possible to request the restoration of the prior rights. |
Use requirement: | A trademark registration becomes vulnerable to cancellation upon the request of an interested party in case of non-use of the mark for a period of 5 consecutive years. |
Registration timeframe: | 14 to 16 months (approximately) |
Official Search: | Available for i) word marks; and ii) device marks |
Scope of search: | Includes all applied-for and registered marks |
Turnaround time: | 3 working days. |
Filing Requirements
Note: French or Arabic translation is required if the documents are in other languages.